Clasificacion

Temporada
  Total AUS CHN JPN BRN KSA USA SMR MON ESP CAN AUT GBR BEL HUN NED ITA AZE SIN USA MEX BRA USA QAT UAE
1 Oscar Piastri 266 2 32 15 25 25 32 15 15 25 12 18 18 32 0 - - - - - - - - - -
2 Lando Norris 250 25 19 18 15 12 26 18 25 18 0 25 25 24 0 - - - - - - - - - -
3 Max Verstappen 185 18 18 25 8 18 12 25 12 1 18 0 10 20 0 - - - - - - - - - -
4 George Russell 157 15 20 10 18 10 20 6 0 12 25 10 1 10 0 - - - - - - - - - -
5 Charles Leclerc 139 4 4 12 12 15 6 8 18 15 10 15 0 20 0 - - - - - - - - - -
6 Lewis Hamilton 109 1 8 6 10 6 10 12 10 8 8 12 12 6 0 - - - - - - - - - -
7 Andrea Kimi Antonelli 63 12 10 8 0 8 10 0 0 0 15 0 0 0 0 - - - - - - - - - -
8 Alexander Albon 54 10 6 2 0 2 10 10 2 0 0 0 4 8 0 - - - - - - - - - -
9 Nico Hulkenberg 37 6 0 0 0 0 0 0 0 10 4 2 15 0 0 - - - - - - - - - -
10 Esteban Ocon 27 0 10 0 4 0 0 0 6 0 2 1 0 4 0 - - - - - - - - - -
11 Isack Hadjar 22 0 0 4 0 1 0 2 8 6 0 0 0 1 0 - - - - - - - - - -
12 Pierre Gasly 20 0 0 0 6 0 1 0 0 4 0 0 8 1 0 - - - - - - - - - -
13 Lance Stroll 20 8 2 0 0 0 4 0 0 0 0 0 6 0 0 - - - - - - - - - -
14 Fernando Alonso 16 0 0 0 0 0 0 0 0 2 6 6 2 0 0 - - - - - - - - - -
15 Carlos Sainz Jr. 16 0 1 0 0 4 2 4 1 0 1 0 0 3 0 - - - - - - - - - -
16 Liam Lawson 16 0 0 0 0 0 0 0 4 0 0 8 0 4 0 - - - - - - - - - -
17 Yuki Tsunoda 10 0 3 0 2 0 4 1 0 0 0 0 0 0 0 - - - - - - - - - -
18 Oliver Bearman 8 0 4 1 1 0 0 0 0 0 0 0 0 2 0 - - - - - - - - - -
19 Gabriel Bortoleto 6 0 0 0 0 0 0 0 0 0 0 4 0 2 0 - - - - - - - - - -
20 Jack Doohan 0 0 0 0 0 0 0 - - - - - - - - - - - - - - - - - -
21 Franco Colapinto 0 - - - - - - 0 0 0 0 0 0 0 0 - - - - - - - - - -
  Total AUS CHN JPN BRN KSA USA SMR MON ESP CAN AUT GBR BEL HUN NED ITA AZE SIN USA MEX BRA USA QAT UAE
1 MCLAREN 516 27 51 33 40 37 58 33 40 43 12 43 43 56 0 - - - - - - - - - -
2 FERRARI 248 5 12 18 22 21 16 20 28 23 18 27 12 26 0 - - - - - - - - - -
3 MERCEDES 220 27 30 18 18 18 30 6 0 12 40 10 1 10 0 - - - - - - - - - -
4 RED BULL 192 18 18 25 10 18 16 26 12 1 18 0 10 20 0 - - - - - - - - - -
5 WILLIAMS 70 10 7 2 0 6 12 14 3 0 1 0 4 11 0 - - - - - - - - - -
6 KICK SAUBER 43 6 0 0 0 0 0 0 0 10 4 6 15 2 0 - - - - - - - - - -
7 RB 41 0 3 4 0 1 0 2 12 6 0 8 0 5 0 - - - - - - - - - -
8 ASTON MARTIN 36 8 2 0 0 0 4 0 0 2 6 6 8 0 0 - - - - - - - - - -
9 HAAS 35 0 14 1 5 0 0 0 6 0 2 1 0 6 0 - - - - - - - - - -
10 ALPINE 20 0 0 0 6 0 1 0 0 4 0 0 8 1 0 - - - - - - - - - -